Saturday, May 19, 2007 (02:38 PM)
League game at Pump-N-Run Elite
Pump-N-Run Elite 77, Houston Elite 68
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Houston Elite | 23 | 45 | 68 |
| Pump-N-Run Elite | 38 | 39 | 77 |
| Team stats | Houston Elite | Pump-N-Run Elite |
|---|---|---|
| Points | 68 | 77 |
| Field goals | 28-58 (48.3%) | 33-59 (55.9%) |
| 3 point field goals | 3-17 (17.6%) | 4-10 (40.0%) |
| Free throws | 9-21 (42.9%) | 7-12 (58.3%) |
| Rebounds (Total-Off.) | 28-15 | 26-12 |
| Assists | 5 | 10 |
| Turnovers | 9 | 8 |
| Steals | 8 | 5 |
| Blocked shots | 1 | 3 |
| Total fouls | 18 | 17 |
| Bench points | 68 | 77 |
Houston Elite player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #4 Andrews, Dominque | 0 | 15 | 5 | 1 | 0 | 4 | 2 | 1 |
| #23 Frazier, Tim | 0 | 14 | 1 | 2 | 0 | 1 | 1 | 5 |
| #00 Staff, Matt | 0 | 11 | 5 | 0 | 0 | 2 | 0 | 0 |
| #2 Miller, Dwight | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 0 |
| #12 Farrington, Scottie | 0 | 6 | 9 | 0 | 1 | 1 | 2 | 5 |
| #5 Rogers, Stevie | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 |
| #3 Thomas, Brandon | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 |
| #8 Ellis, Marc | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Green, Garlond | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Total | 16 | 68 | 28 | 5 | 1 | 9 | 8 | 18 |
Pump-N-Run Elite player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #15 Holiday, Jrue | 0 | 23 | 9 | 4 | 0 | 2 | 1 | 4 |
| #2 Nelson, Reeves | 0 | 16 | 6 | 2 | 0 | 1 | 2 | 1 |
| #10 Drew, Carry | 0 | 13 | 5 | 2 | 2 | 3 | 1 | 0 |
| #21 Wear, Travis | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 2 |
| #44 Smith, JuJu | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 |
| #12 Wear, David | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 |
| #5 Anderson, Jerime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #43 Brown, Andy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Total | 16 | 77 | 26 | 10 | 3 | 8 | 5 | 17 |
Game start time: 2:38 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |