Saturday, May 19, 2007 (09:29 PM)
League game at TMAC All-Stars
Wisconsin Playground 84, TMAC All-Stars 71
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Wisconsin Playground | 38 | 46 | 84 |
| TMAC All-Stars | 34 | 37 | 71 |
| Team stats | Wisconsin Playground | TMAC All-Stars |
|---|---|---|
| Points | 84 | 71 |
| Field goals | 32-56 (57.1%) | 28-61 (45.9%) |
| 3 point field goals | 12-25 (48.0%) | 4-32 (12.5%) |
| Free throws | 8-10 (80.0%) | 11-20 (55.0%) |
| Rebounds (Total-Off.) | 20-5 | 22-10 |
| Assists | 9 | 6 |
| Turnovers | 2 | 6 |
| Steals | 4 | 8 |
| Blocked shots | 1 | 2 |
| Total fouls | 21 | 18 |
| Bench points | 84 | 71 |
Wisconsin Playground player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #1 Lacy, Johnnie | 0 | 27 | 4 | 4 | 0 | 0 | 1 | 2 |
| #34 Wilson, Jamil | 0 | 12 | 3 | 3 | 0 | 0 | 0 | 5 |
| #53 Russell, Luke | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 2 |
| #21 Sherburne, Jimmy | 0 | 10 | 3 | 0 | 0 | 1 | 1 | 0 |
| #42 King, Thomas | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 3 |
| #23 Mitchell, Kwamain | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 4 |
| #52 Jaskulske, Stephen | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 3 |
| #3 Zastrow, Nathan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| #43 Stovall, Steve | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 84 | 20 | 9 | 1 | 2 | 4 | 21 |
TMAC All-Stars player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #33 Tchiengang, Steve | 0 | 30 | 5 | 2 | 0 | 1 | 5 | 4 |
| #41 Jones, Anthony | 0 | 20 | 3 | 1 | 0 | 2 | 0 | 5 |
| #1 Fenton, Jamall | 0 | 9 | 7 | 2 | 1 | 0 | 2 | 1 |
| #44 Brown, Will | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 5 |
| #32 Brooks, Joey | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 3 |
| #15 Williams, Eric | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 16 | 71 | 22 | 6 | 2 | 6 | 8 | 18 |
Game start time: 9:29 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |