Saturday, May 10, 2008 (06:37 PM)
Tournament game at Wisconsin Playground
Wisconsin Playground 72, Colorado Chaos 68
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Colorado Chaos | 29 | 39 | 68 |
| Wisconsin Playground | 36 | 36 | 72 |
| Team stats | Colorado Chaos | Wisconsin Playground |
|---|---|---|
| Points | 68 | 72 |
| Field goals | 26-37 (70.3%) | 25-31 (80.6%) |
| 3 point field goals | 12-13 (92.3%) | 1-3 (33.3%) |
| Free throws | 4-7 (57.1%) | 21-35 (60.0%) |
| Rebounds (Total-Off.) | 11-3 | 18-4 |
| Assists | 0 | 9 |
| Turnovers | 1 | 0 |
| Steals | 2 | 5 |
| Blocked shots | 1 | 5 |
| Total fouls | 22 | 11 |
| Bench points | 68 | 72 |
Colorado Chaos player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #31 Shepherd, Travis | 16 | 5 | 0 | 0 | 0 | 0 | 3 |
| #21 Von Allman, Craig | 14 | 3 | 0 | 0 | 0 | 1 | 2 |
| #22 Turner, Josh | 11 | 1 | 0 | 0 | 0 | 0 | 3 |
| #11 Gamble, Beau | 11 | 0 | 0 | 0 | 0 | 0 | 3 |
| #5 Wilhite, Kameron | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| #4 Jones, David | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| #23 Thornton, Davaguhan | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| #15 Miller, Alex | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Total | 68 | 11 | 0 | 1 | 1 | 2 | 22 |
Wisconsin Playground player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #1 Lacy, Johnnie | 15 | 1 | 2 | 0 | 0 | 1 | 4 |
| #22 Fitzgerald, Marvin | 13 | 3 | 0 | 0 | 0 | 0 | 1 |
| #5 Sherburne, Jimmy | 9 | 1 | 2 | 1 | 0 | 0 | 0 |
| #21 Wilson, Jamil | 8 | 6 | 2 | 2 | 0 | 1 | 1 |
| #12 Franklin, Johntell | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| #10 Williams, Eric | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| #32 Stovall, Steve | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| #3 Zastrow, Nathan | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| #11 Brown, Josh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| #33 Russell, Luke | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Total | 72 | 18 | 9 | 5 | 0 | 5 | 11 |
Game start time: 6:37 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |